<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationwide Urban TV Audience Measurement (NUTAM) Ratings for February</title>
	<atom:link href="http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 11:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: team kapamilya</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-62636</link>
		<dc:creator>team kapamilya</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-62636</guid>
		<description>THE BEST ANG ABS-CBN..
Pti pla paggawa ng station i.d. ginaya ng GMA..huh!!
wla na qong msabi sknila..

ONE TEAM
ONE SUMMER
TEAM KAPAMLIYA TAYO..
YEAH, YEAH, YEAH,</description>
		<content:encoded><![CDATA[<p>THE BEST ANG ABS-CBN..<br />
Pti pla paggawa ng station i.d. ginaya ng GMA..huh!!<br />
wla na qong msabi sknila..</p>
<p>ONE TEAM<br />
ONE SUMMER<br />
TEAM KAPAMLIYA TAYO..<br />
YEAH, YEAH, YEAH,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradycardia_73</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-54230</link>
		<dc:creator>bradycardia_73</dc:creator>
		<pubDate>Wed, 26 Mar 2008 06:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-54230</guid>
		<description>GMA IS FOR THE POOR. TAMA SI IRIS. GO GO GO SA MGA POBRECITA AT WALANG TASTE.

GO GMA.</description>
		<content:encoded><![CDATA[<p>GMA IS FOR THE POOR. TAMA SI IRIS. GO GO GO SA MGA POBRECITA AT WALANG TASTE.</p>
<p>GO GMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAPAMILYA FANATIC</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-53986</link>
		<dc:creator>KAPAMILYA FANATIC</dc:creator>
		<pubDate>Tue, 25 Mar 2008 13:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-53986</guid>
		<description>Ang taong nanunuod ng mga shows sa GMA ay mga taong walang taste. Kahit mga artista na di marunong mag act pinapanuod pa rin....Production nila sa lahat ng shows...makikita mo talaga na tinitipid..hhahah...kawawa naman...binta niyo nalang station nya para magka pera kayo....yung mga shows soo boring talaga....di rin sila marunong mag create ng sariling concept...laging nangongopiya...pirated..hahah...stop piracy....VRB..hulihiin ang GMA..kasi pirated yan..hehehh....</description>
		<content:encoded><![CDATA[<p>Ang taong nanunuod ng mga shows sa GMA ay mga taong walang taste. Kahit mga artista na di marunong mag act pinapanuod pa rin&#8230;.Production nila sa lahat ng shows&#8230;makikita mo talaga na tinitipid..hhahah&#8230;kawawa naman&#8230;binta niyo nalang station nya para magka pera kayo&#8230;.yung mga shows soo boring talaga&#8230;.di rin sila marunong mag create ng sariling concept&#8230;laging nangongopiya&#8230;pirated..hahah&#8230;stop piracy&#8230;.VRB..hulihiin ang GMA..kasi pirated yan..hehehh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIGHT</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-53313</link>
		<dc:creator>RIGHT</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-53313</guid>
		<description>I&#039;ve been wanting to see the Nationwide ratings being posted here but guess what ???? of course the typical bias minded people has to post it on a perfect time at their benefit ..... Did they post it before when Marimar never in a top spot of course not !!!! now is the convenient time for these shallow minded ..........
Nevertheless , it shows that TV patrol , Wowowee , Asap , the buzz and many more are on top all the time when it comes to nationwide ...., i also knew that Boy and Kris compared to Sis ratings is incomparable but then they always let the people think that Boy and kris is not rating very well which is an absolute lie ....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to see the Nationwide ratings being posted here but guess what ???? of course the typical bias minded people has to post it on a perfect time at their benefit &#8230;.. Did they post it before when Marimar never in a top spot of course not !!!! now is the convenient time for these shallow minded &#8230;&#8230;&#8230;.<br />
Nevertheless , it shows that TV patrol , Wowowee , Asap , the buzz and many more are on top all the time when it comes to nationwide &#8230;., i also knew that Boy and Kris compared to Sis ratings is incomparable but then they always let the people think that Boy and kris is not rating very well which is an absolute lie &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh_GrOban</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-53292</link>
		<dc:creator>Josh_GrOban</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-53292</guid>
		<description>I go for Quality
my Gosh .. Marianne is Pretty but can She Act?
NO.. NO.. NO.. NO.. NO
d rin sya mgtatagal ..sooner or later mgsasawa mga pinoy sa Low Brainer TV Shows that GMA Produce
whats new?
the cheaper, the better for them
lahat tinitipid ... pati Artista
nakakasawa
 ;)) ;)) ;)) ;)) ;))
guest ng guest sa Sis.. kung ano ano sinabi wala naman laman.. weekly yata may guesting .. wala pa rin.. d makalipad ang career

 ^:D^ ^:D^ ^:D^ ^:D^ ^:D^</description>
		<content:encoded><![CDATA[<p>I go for Quality<br />
my Gosh .. Marianne is Pretty but can She Act?<br />
NO.. NO.. NO.. NO.. NO<br />
d rin sya mgtatagal ..sooner or later mgsasawa mga pinoy sa Low Brainer TV Shows that GMA Produce<br />
whats new?<br />
the cheaper, the better for them<br />
lahat tinitipid &#8230; pati Artista<br />
nakakasawa<br />
 <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo71.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo71.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo71.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo71.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo71.gif" class="wp-smiley" /><br />
guest ng guest sa Sis.. kung ano ano sinabi wala naman laman.. weekly yata may guesting .. wala pa rin.. d makalipad ang career</p>
<p> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo69.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo69.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo69.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo69.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo69.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh_GrOban</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-53291</link>
		<dc:creator>Josh_GrOban</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-53291</guid>
		<description>:-^ :-^ :-^
sore Loser talaga mga kanguso
ewan ko ba!!
go for Quality 
kakasawa yung mga mukha ng mga artista nila
Paulit ulit
wala na iba?
dapat may Variety! 

oh well
walang budget
as Usual
walang K
walang Budget
Cheap Shows Cheap Stars Cheap in Everything
 ^:)^ ^:)^ ^:)^ ^:)^ ^:)^ ^:)^</description>
		<content:encoded><![CDATA[<p><img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo65.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo65.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo65.gif" class="wp-smiley" /><br />
sore Loser talaga mga kanguso<br />
ewan ko ba!!<br />
go for Quality<br />
kakasawa yung mga mukha ng mga artista nila<br />
Paulit ulit<br />
wala na iba?<br />
dapat may Variety! </p>
<p>oh well<br />
walang budget<br />
as Usual<br />
walang K<br />
walang Budget<br />
Cheap Shows Cheap Stars Cheap in Everything<br />
 <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo77.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iris_petite</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-52672</link>
		<dc:creator>iris_petite</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-52672</guid>
		<description>gma for the poor lang naman kaya number 1 sa manila kasi dami pobre walang makain kaya hayun basura ang pinapanood. ewwwwwwwwwwwwwww.</description>
		<content:encoded><![CDATA[<p>gma for the poor lang naman kaya number 1 sa manila kasi dami pobre walang makain kaya hayun basura ang pinapanood. ewwwwwwwwwwwwwww.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: same thing</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-52542</link>
		<dc:creator>same thing</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-52542</guid>
		<description>huh?every moth!quarterly lang yan!</description>
		<content:encoded><![CDATA[<p>huh?every moth!quarterly lang yan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iris_petite</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-52319</link>
		<dc:creator>iris_petite</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-52319</guid>
		<description>gma has been the staple food of the common masses whose brains shrink to the fullest. manila is flooded with poverty. that is why they resort to gma tv viewing, whicj is quite pathetic. nameless faces are everywhere in gma. their shows are mediocre. but i have to commend their news and docs- they are the best. the soap? the variety show? nakaka insulto as in.

go gma. go for poor phlippines.

gma for the poor and the destitute.</description>
		<content:encoded><![CDATA[<p>gma has been the staple food of the common masses whose brains shrink to the fullest. manila is flooded with poverty. that is why they resort to gma tv viewing, whicj is quite pathetic. nameless faces are everywhere in gma. their shows are mediocre. but i have to commend their news and docs- they are the best. the soap? the variety show? nakaka insulto as in.</p>
<p>go gma. go for poor phlippines.</p>
<p>gma for the poor and the destitute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: del</title>
		<link>http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/comment-page-5/#comment-51995</link>
		<dc:creator>del</dc:creator>
		<pubDate>Sun, 23 Mar 2008 06:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://tagpuan.com/nationwide-urban-tv-audience-measurement-nutam-ratings-for-february/#comment-51995</guid>
		<description>hoy kapuso ano mang kulay ng buhay si dennis trillio grandslam?? in your dreams :D :D :D marami p siang kakaining bigas wala pang kangoso ang naging grandslam noh si piolo pa lang ang nag iisang grandslam na young actor at kung grandslam na si dennis how come walang balita for sure mag bubunyi kayo nian eh ang kaso wala eh ksi tinalo sia ni piolo. kht mag search kapa wala kang makikita</description>
		<content:encoded><![CDATA[<p>hoy kapuso ano mang kulay ng buhay si dennis trillio grandslam?? in your dreams <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo4.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo4.gif" class="wp-smiley" /> <img src="http://tagpuan.com/wp-includes/images/yahoo/yahoo4.gif" class="wp-smiley" /> marami p siang kakaining bigas wala pang kangoso ang naging grandslam noh si piolo pa lang ang nag iisang grandslam na young actor at kung grandslam na si dennis how come walang balita for sure mag bubunyi kayo nian eh ang kaso wala eh ksi tinalo sia ni piolo. kht mag search kapa wala kang makikita</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->